LDZ Type 3~5t Single Beam Grab Crane
Product Specifications
| Lifting Weight(t) | 3 | 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iring height(m) | 18 | 18 | |||||||||||||||||
| ifting speed VI(m/min) | 16 | 16 | |||||||||||||||||
false specific gravity of materials | 1 | ≤1 | |||||||||||||||||
| working class | A3 | A3 | |||||||||||||||||
travelling speed | trolley | 30(ground controlling);75(room controlling) | 30(ground controlling);75(room controlling) | ||||||||||||||||
| crab | 20:30 | 20:30 | |||||||||||||||||
| grad | model | dead weight(t) | volume(m³) | model | dead weight(t) | volume(m³) | |||||||||||||
| 201 | 2.3 | 0.75 | 301 | 3.1 | 1.5 | ||||||||||||||
motor | Use | mode | (kw) power | (r/min) rotation speed | mode | (kw) power | (r/min) rotation speed | ||||||||||||
| hoisting | ZD41—4 | 4.5 | 1380 | ZD41—4 | 7.5 | 1400 | |||||||||||||
| open and close | ZD41—4 | 4.5 | 1380 | ZD41—4 | 7.5 | 1400 | |||||||||||||
| travclling of trolley floor/control room | YSE80₂-4/ ZDR12-4 | 2×0.8/2×1.5 | 1380 | YSE80₂-4/ ZDR12-4 | 2×0.8/2×1.5 | 1380 | |||||||||||||
traverUing of crab | ZDY21—4 | 2×0.8 | 1380 | ZDY21—4 | 2×0.8 | 1380 | |||||||||||||
| span(m) | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 19.5 | 22.5 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 19.5 | 22.5 | |
max.oad pre wheel floor/control room |
21.5/ 4.5 |
21.9/ 24.9 |
22.3/25.3 | 22.8/25.8 | 23.4/ /26.4 | 25.0/ 28.0 | 25.5 /28.5 | 28.0/ /31.0 | 29.4/ 32.4 | 32.8/ /35.8 | 33.2/ /36.6 | 33.6/ /36.6 | 35.0/38.0 |
35.7/38.7 | 37.0/ 40.0 |
37.6/40.6 | 39.3/42.3 | 42.0/45.0 | |
Main dimenionk | B | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | ||||||||||||
| Ba | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | |||||||||||||
| H | ~3670 | ~3630 | |||||||||||||||||
| H₁ | 530 | 580 | 660 | 745 | 820 | 580 | 660 | 785 | 820 | 875 | |||||||||
Outline Structure Diagram
1. End carriage
2. Cab
3. Main beam
4. Tomagebrand
5. Eleclrichoim
6. Grad
7. Electricpower transmission device

Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message