New type Double beam Bridge Crane
Product Specifications
| Lifting capacity t | span (LK) m | Lifting height (H5) m | Lifting speed (standard) m/min | H mm | H1 mm | H2 mm | H3 mm | L mm | L1 mm | L2 mm | B mm | W mm | K mm | bmm | Maximum wheel pressure KN | Large car track (recommended) | Whole machine power KW | Whole machine weight t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10.5 | 12 | 0-9 | 1388 | 588 | 1369 | 2446 | 0820 | 1015 | 1405 | 4070 | 3100 | 1400 | 160 | 44.3 | P38/ P43 | 12.6 | 7.2 |
| 13.5 | 3820 | 47.4 | 8.2 | |||||||||||||||
| 16.5 | 2566 | 6820 | 52 | 9.5 | ||||||||||||||
| 19.5 | 2676 | 19820 | 56.3 | 11.1 | ||||||||||||||
| 22.5 | 1432 | 632 | 22794 | 4500 | 3800 | 147 | 62.4 | 14 | 13.1 | |||||||||
| 25.5 | 1492 | 692 | 2724 | 25794 | 68.5 | 15.5 | ||||||||||||
| 28.5 | 747 | 2769 | 28794 | 4780 | 4100 | 73.2 | 18.4 | |||||||||||
| 31.5 | 1587 | 787 | 31794 | 81 | 21.3 | |||||||||||||
| 10 | 10.5 | 0-8 | 1470 | 588 | 1782- | 2436 | 0770 | 950 | 1400 | 4050 | 3100 | 135 | 70.7 | P43 | 22.9 | 7.9 | ||
| 13.5 | 2556 | 13770 | 4054 | 75.6 | 9.1 | |||||||||||||
| 16.5 | 1519 | 637 | 2617 | 6788 | 4536 | 3800 | 144 | 80 | 10.9 | |||||||||
| 19.5 | 1579 | 697 | 2707 | 9788 | 86.1 | 13.6 | ||||||||||||
| 22.5 | 2807 | 22788 | 4586 | 91.7 | 15.6 | |||||||||||||
| 25.5 | 2809 | 25788 | 4501 | 98 | 24.5 | 17.9 | ||||||||||||
| 28.5 | 1739 | 857 | 2799 | 28796 | 4836 | 4100 | 148 | 99.6 | 21.2 | |||||||||
| 31.5 | 1789 | 907 | 2869 | 31796 | 113.3 | 23.7 |
| Lifting capacity t | span (LK) m | Lifting height (H5) m | Lifting speed (standard) m/min | H mm | H1 mm | H2 mm | H3 mm | L mm | L1 mm | L2 mm | B mm | W mm | K mm | bmm | Maximum wheel pressure KN | Large car track (recommended) | Whole machine power KW | Whole machine weight t | Lifting capacity t | span (LK) m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/3.2 | 10.5 | 12 | 0-7 | 1584 | 653 | 2081 1885 | 2513 | 10800 | 950 | 2220 | 1530 | 1640 | 4696 | 3800 | 2000 | 150 | 97.8 | P43 | 36.85 | 9.9 |
| 13.5 | 1573 | 633 | 2623 | 13800 | 105.4 | 36.4 | 11.2 | |||||||||||||
| 16.5 | 1683 | 763 | 2661 | 16802 | 4884 | 151 | 112.7 | 14.1 | ||||||||||||
| 19.5 | 2763 | 19802 | 118.3 | 15.8 | ||||||||||||||||
| 22.5 | 2873 | 22802 | 125.8 | 18.4 | ||||||||||||||||
| 25.5 | 1723 | 803 | 2826 | 25802 | 4934 | 130.8 | 34.8 | 20.4 | ||||||||||||
| 28.5 | 1779 | 930 | 2937 | 28826 | 5226 | 4100 | 163 | 142.5 | 38.4 | 24.6 | ||||||||||
| 31.5 | 1739 | 3017 | 31826 | 26.8 | ||||||||||||||||
| 20/5 | 10.5 | 0-6 0-5.3 | 1637 | 711 | 2449 | 10802 | 2260 | 1680 | 4790 | 3800 | 151 | 114.5 | 39.3 | 10.4 | ||||||
| 13.5 | 2559 | 13802 | 120.3 | 37.7 | 11.5 | |||||||||||||||
| 16.5 | 1697 | 2647 | 16802 | 4884 | 128.3 | 13.9 | ||||||||||||||
| 19.5 | 2749 | 19802 | 4886 | 137.6 | 39.3 | 16.3 | ||||||||||||||
| 22.5 | 1800 | 880 | 2770 | 22826 | 4978 | 163 | 146.8 | QU70 | 41.3 | 19.6 | ||||||||||
| 25.5 | 1850 | 930 | 2870 | 25826 | 5180 | 4100 | 153.5 | 21.8 | ||||||||||||
| 28.5 | 932 | 2821 | 28826 | 5276 | 4200 | 164.8 | 44.3 | 27.3 | ||||||||||||
| 31.5 | 1852 | 2998 | 31826 | 170.7 | 28.1 | |||||||||||||||
| 32/5 | 10.5 | 1780 | 784 | 2522 | 10820 | 1200 | 2320 | 2020 | 1500 | 5288 | 2400 | 160 | 177.5 | 52.1 | 14.3 | |||||
| 13.5 | 1940 | 844 | 2582 | 13820 | 5378 | 188.5 | 16.6 | |||||||||||||
| 16.5 | 945 | 2585 | 16864 | 5668 | 4600 | 182 | 188 | 19.7 | ||||||||||||
| 19.5 | 2737 | 19864 | 209 | 22.5 | ||||||||||||||||
| 22.5 | 2000 | 1005 | 2795 | 22864 | 5718 | 218 | 55.1 | 25.5 | ||||||||||||
| 25.5 | 2925 | 25864 | 5788 | 28.9 | ||||||||||||||||
| 28.5 | 1920 | 925 | 3077 | 28820 | 5716 | 160 | 118 | 56.1 | 32.1 | |||||||||||
| 31.5 | 2020 | 1025 | 31820 | 5896 | 126 | 36.7 | ||||||||||||||
| 50/10 | 10.5 | 0-4 | 1953 | 899 | 2488 | 2415 | 10858 | 1270 | 1953 | 1970 | 1830 | 5908 | 4599 | 2700 | 179 | 315 | 68.4 | 18 | ||
| 13.5 | 1957 | 2541 | 13858 | 1957 | 4600 | 320.5 | 21.2 | |||||||||||||
| 16.5 | 1888 | 922 | 2854 | 16820 | 1888 | 6230 | 4700 | 160 | 191 | 73.4 | 24.2 | |||||||||
| 19.5 | 1980 | 2834 | 19820 | 1980 | 195 | 27.3 | ||||||||||||||
| 22.5 | 2458 | 2984 | 22820 | 2458 | 6306 | 200 | 30.4 | |||||||||||||
| 25.5 | 2510 | 25820 | 2510 | 207 | 33.8 | |||||||||||||||
| 28.5 | 2245 | 1199 | 2907 | 28858 | 2245 | 6550 | 5100 | 179 | 214 | 40.6 | ||||||||||
| 31.5 | 2245 | 3087 | 31858 | 2245 | 220 | 45.5 |
Outline Structure Diagram

Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message