QC type 5~16t Electromagnetic Bridge Crane
Product Specifications
| Lifting Weight | t | 5 | 10 | 16 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| working class | A6 | ||||||||||||||||||||||||||
| span LQ | m | 10.5 | |3.5 | 16.5 | 9.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 9.5 | 22.5 | 25.5 | 28.531.5 | 0.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |||
| Max Lifting Height | m | 16 | 16 | 16 | |||||||||||||||||||||||
| Speed | Hoisting |
ecromagnefic | m/ min | 15.6 | 13 | 13 | |||||||||||||||||||||
| Travelling of crab | 39.5 | 43.8 | 44.5 | ||||||||||||||||||||||||
Travelling oftrolley | 92.7 | 93.7 | 92.7 | 93.7 | 86.4 | 76 | 89 | ||||||||||||||||||||
Motor | Hoisting | ecromegnefic | KW | YZR180L-6/15 | YZR225M₁-6/30 | YZR250M₁-6/37 | |||||||||||||||||||||
Travelling of crab | YZR112M-6/1.5 | YZR132M₁-6/2.2 | YZR132M₂-6/3.7 | ||||||||||||||||||||||||
Travelling oftrolley | YZR160M₁-6/2×5.5 | YZR160M₂-6/2×7.5 | YZR160M₁-6/2×5.5 | YZR160M₂-6/2×7.5 | YZR160M₂-6/2×7.5 | YZR160L-6/2×11 | |||||||||||||||||||||
(mm) Mainsize | Ba | 5390 | 5450 | 6100 | 6040 | 6130 | 6330 | 6235 | 6835 | ||||||||||||||||||
| B | 3600 | 3660 | 5000 | 4250 | 4200 | 5000 | 4400 | 5000 | |||||||||||||||||||
| B | 1100 | 1500 | 1700 | ||||||||||||||||||||||||
| b | 230 | 230 | 230 | 260 | |||||||||||||||||||||||
| k | 1400 | 1500 | 2000 | ||||||||||||||||||||||||
| H | 1764 | 2028 | 2026 | 2076 | 2095 | 2097 | 2187 | ||||||||||||||||||||
| H₃ | 2526|2546 | 2596 | 2756 | 2906 | 3056 | 3206 | 3356 | 2528 | 2548 | 2598 | 2758 | 2908 | 3008 | 3158 | 3308 | 2570 | 2572 | 2552 | 2622 | 2770 | 2920 | 3070 | 3220 | ||||
| H₁ | 735 | 790 | 880 | ||||||||||||||||||||||||
| S, | 1250 | 1500 | 1900 | ||||||||||||||||||||||||
| S₂ | 1500 | ||||||||||||||||||||||||||
| H₂ | 122 | 126 | 226 | 376 | 526 | 676 | 826 | 976 | 122 | 128 | 228 | 378 | 528 | 628 | 778 | 928 | 180 | 182 | 182 | 242 | 390 | 540 | 690 | 840 | |||
| h | 850 | 720 | 700 | ||||||||||||||||||||||||
| Weight | crab | t | 2.496 | 4.662 | 5.55 | ||||||||||||||||||||||
| Total weight | 13.64 | 15.45 | 17.4 | 9.96 | 22.34 | 26.64 | 29.84 | 32.84 | 9.5 | 21.4 | 24.2 | 25.9 | 28.7 | 33 | 36.3 | 39.2 | 20.6 | 22.5 | 25.8 | 29.1 | 31.8 | 35.9 | 39.4 | 42.3 | |||
| Max.wheel pressure | KN | 72 | 79 | 87 | 94 | 104 | 114 | 122 | 134 | 115 | 122 | 129 | 138 | 145 | 157 |
164 | 173 | 143 | 153 | 162 | 173 | 184 | 194 | 204 | 213 | ||
electromag -neticdisk | Model | MW₁-6 | MW₁-16 | MW₁-16 | MW₁-16 | ||||||||||||||||||||||
attracting weight | kg | 4540 | 3330 | 8330 | 14330 | ||||||||||||||||||||||
| dead weight | 460 | 1670 | 1670 | 1670 | |||||||||||||||||||||||
| Diameter | mm | 776 | 1180 | 1180 | 1180 | ||||||||||||||||||||||
| Steel track recommended | 43Kg/m | ||||||||||||||||||||||||||
| Power source | 3-Phase A.C 50Hz380V | ||||||||||||||||||||||||||
Outline Structure Diagram


Notes:
(1)The direction of walkway door to the controlling room is:end,side and top.
(2)The lifting capacity includes the dead weight of electromagnetic disk.
(3)When used,the rotary part of the hanger of electromagnetic disk must be locked up with screws and no rotation is allowed.
Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message