Overhead Crane With Craaier-Beam Cap.(5+5)T~(20+20)T
Product Specifications
| Lifting Weight | t | 5+5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||
| Max Liting Height | m | 16 | |||||||||
| Speed | Hoisting | A5 | m/ min | 13.2 | |||||||
| A6 | 15.7 | ||||||||||
| Travelling of crab | 43.8 | ||||||||||
| Trolltey travelling | A5 | 115.6 | 116.8 | 112.5 | |||||||
| A6 | 119 | 119.3 | 114.9 | ||||||||
| Motor | Hoisting | A5 |
Type/kw | YZR225M-6/30 | |||||||
| A6 | YZR250M₁-6/32 | ||||||||||
| Travelling of crab. | YZR132M₂-6/3.7 | ||||||||||
Troltey travelling | A5 | YZR160M,-6/5.5×2 | YZR160M₂-6/7.5×2 | ||||||||
| A6 | YZR160M₂-6/6.3×2 | YZR160L-6/9×2 | |||||||||
Main Size (mm) | A5 | Bo | 7800 | 8030 | 8384 | ||||||
| B | 6150 | 7100 | |||||||||
| B₁ | 1140 | 1250 | 772 | ||||||||
| B₂ | 510 | 630 | 512 | ||||||||
| B₃ | 1360 | 1410 | 1485 | ||||||||
| B₅ | 1181 | 1206 | 1231 | 1256 1281 | 1306 | ||||||
| B₆ | 2165 | 2275 | 2272 | ||||||||
| B₇ | 1535 | 1655 | 2012 | ||||||||
| K | 4000 | ||||||||||
| C | 2500 | ||||||||||
| D | 2500~5000 | ||||||||||
| E | 1100 | ||||||||||
| H | 1876 | 1926 | |||||||||
| H₁ | 800 | 850 | |||||||||
| H₂ | 186 | 326 | 426 | 576 | 726 | 828 | 978 | 1128 | |||
| H₃ | 2726 | 2746 | 2796 | 2956 | 3106 | 3208 | 3358 | 3508 | |||
| b | 230 | ||||||||||
| A56 | Ba | 7804 | 8034 | 8604 | |||||||
| B | 6150 | 7100 | |||||||||
| B₁ | 1142 | 1250 | 872 | ||||||||
| B₂ | 512 | 632 | 632 | ||||||||
| B₃ | 1360 | 1410 | 1485 | ||||||||
| B₅ | 1181 | 1206 | 1231 | 1256 1281 | 1306 | ||||||
| B₆ | 2167 | 2277 | 2372 | ||||||||
| B₇ | 1537 | 1657 | 2132 | ||||||||
| K | 4000 | ||||||||||
| C | 2500 | ||||||||||
| D | 2500~5000 | ||||||||||
| E | 1100 | ||||||||||
| H | 1878 | 1928 | |||||||||
| H₁ | 800+HO | 850+HO | |||||||||
| H₂ | 188 | 328 | 428 | 578 | 728 | 830 | 980 | 1130 | |||
| H₃ | 2728 | 2748 | 2798 | 2958 | 3108 | 3210 | 3360 | 3510 | |||
| b | 230 | ||||||||||
| Weight | crab | A5 | t | 6.9 | |||||||
| A6 | 7.2 | ||||||||||
| Total weight | A5 | 19.3 | 22.1 | 24.6 | 26.9 | 28.9 | 34.2 | 37.8 | 41.2 | ||
| A6 | 20.5 | 23.4 | 26 | 28.4 | 30.5 | 35.9 | 39.6 | 43.2 | |||
| Max.wheel pressure | A5 | KN | 113 | 203 | 131 | 139 | 151 | 161 | 169 | 183 | |
| A6 | 116 | 207 | 135 | 144 | 156 | 167 | 176 | 189 | |||
| Steel track recommended | crab | P24 | |||||||||
| Trolley | P43 | ||||||||||
| Power source | 3-phase A.C 380V 50Hz | ||||||||||
| HO in the table represents the increased height of the large vehicle buffer HO ≤ 250 | |||||||||||
Outline Structure Diagram
Note:
- The direction of platform door to the driver's cab is side, end, and top.
- The lifting capacity includes the weight of the carrier-beam.
- The total weight does not include the weight of the carrier-beam.
- The values of C and D depend on the requirements.

Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message