QZ Type 5~20t Grab Bridge Crane
Product Specifications
| Lifting Weight | t | 5 | 10 | 16 | 20 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| span | m | 10.5 13.5 16.5 19.522.5 25.5 28.5 31.5 | 10.5 13.5 16.5 19.5 22.5 25.5 28.5 31.5 | 16.5 19.5 22.5 25.5 28.5 31.5 | 16.5 19.5 22.5 25.5 28.5 31.5 | |||||||||||||||||||||||||||||||||||||
| Max.Liting Height | m | 20 | 18 | 22 | 26 | |||||||||||||||||||||||||||||||||||||
| working class | A6 | |||||||||||||||||||||||||||||||||||||||||
| Speed | Hoisting | 40.1 | 40.7 | 41.8 | 48.6 | |||||||||||||||||||||||||||||||||||||
Travelling of crab |
min | 44.6 | 45.6 | 43.2 | ||||||||||||||||||||||||||||||||||||||
Travelling of trolley | 93.7 | 86.4 | 76 | 89 | 89 | 87.3 | 87.3 | |||||||||||||||||||||||||||||||||||
Motor | Hoisting closing | Type /kw | YZR225M-8/22×2 | YZR280S-10/37×2 | YZR315M-10/75×2 | YZR355M-10/90×2 | ||||||||||||||||||||||||||||||||||||
Travelling of crab | YZR132M₂-6/3.7 | YZRI60M,-6/5.5 | YZR160M₂-6/7.5 | |||||||||||||||||||||||||||||||||||||||
Travelling of trolley | YZR160M,-6/ 5.5×2 | YZR160M₂-6/ 7.5×2 | YZR160M₂-6/ 7.5×2 | YZR160L-6/11×2 | YZR160L—6/ 11×2 | YZR180L—8/ 11×2 | YZR180L-8/ 11×2 | YZR200L—8/ 15×2 | ||||||||||||||||||||||||||||||||||
(mm) Main Size | Ba | 5704 | 5934 | 6500 | 6274 | 7004 | 6574 | 6744 | 7044 | 6944 | 7024 | |||||||||||||||||||||||||||||||
| B | 4050 | 4050 | 5000 | 4400 | 5000 | 4650 | 4700 | 5000 | 4800 | 5000 | ||||||||||||||||||||||||||||||||
| B | 2300 | 2900 | 3500 | 4000 | ||||||||||||||||||||||||||||||||||||||
| b | 230 | 250 | 300 | |||||||||||||||||||||||||||||||||||||||
| K | 2000 | 2500 | ||||||||||||||||||||||||||||||||||||||||
| H | 1893 | 1943 | 2095 | 2185 | 2373 | 2503 | 2560 | |||||||||||||||||||||||||||||||||||
| H₃ | 2548 26082708 | 2858|3008 | 3108 3258 | 3408 | 2550 2610:2760 | 2770:2920 3037 3220 3320 | 2774 29242944 | 30943194 3294 | 2646 | 27962946 3096 3196 3296 | ||||||||||||||||||||||||||||||||
| H₁ | 765 | 815 | 815 | 905 | 905 1035 | 055 1090 | ||||||||||||||||||||||||||||||||||||
| S₁ | 1600(1800) | 1950(2150) | 2400(2600) | 2600(2800) | ||||||||||||||||||||||||||||||||||||||
| S₂ | 1600 | 1650(1800) | 2050(2250) | 2300(2500) | ||||||||||||||||||||||||||||||||||||||
| H₂ | 128 228 328 478 628 728 878 1028 | 130 230 | 380 | 380 530 680 | 830 930 | 394 544 564714814 914 | 266 416 566 716 816 916 | |||||||||||||||||||||||||||||||||||
| h | 870 | 720 | 760 | 705 | ||||||||||||||||||||||||||||||||||||||
Weght | crab |
t | 5.2(5.9) | 8.2(9.1) | 14.8(15.9) | 19.3(20.4) | ||||||||||||||||||||||||||||||||||||
| Total weight | Indoor | 19.9 | 21.6 | 23.7 | 26.4 | 29.3 | 34.3 | 38 | 41.3 | 26.5 | 28.4 | 31.1 | 35 | 38.4 | 43 | 46.8 | 50.4 | 47.3 | 51.7 | 55.7 | 604 | 633 | 67.9 | 56.1 | 60.1633 | 68.3 | 71.1 | 75.6 | ||||||||||||||
| Outdoor | 20.7 | 22.3 | 24.7 | 27.3 | 30.3 | 35 | 38.8 | 42.1 | 27.4 | 29.3 | 32.5 | 35.8 | 39.3 | 43.9 | 47.8 | 51.2 | 48.5 | 52.95 | 56.5 | 615 | 64.4 | 69 | 57.3 | 61.3 | 64.6 | 69.5 | 72.4 | 76.8 | ||||||||||||||
| Max.wheel pressure | Indoor | KN | 81 | 90 | 96 | 104 | 112 | 124 | 132 | 144 | 121 | 130 | 139 | 150 | 162 | 173 | 185 | 196 | 207 | 221 | 233 | 244 | 255 | 263 | 245 | 260: | 272 | 285 | 294 | 312 | ||||||||||||
| Outdoor | 86 | 94 | 101 | 109 | 117 | 128 | 138 | 148 | 124 | 134 | 144 | 156 | 166 | 179 | 200 | 201 | 211 | 224 | 237 | 250 | 260 | 268 | 251 | 263 | 276 | 288 | 297 | 316 | ||||||||||||||
| Grab | Model | u | 113 | 109 | 110 | 105 | 106 | 101 | 102 | 127 | 123 124 | 119 120 | 115 116 | 141 | 137 138 | 133 | 134 | 129 | 130 | 155 | 151 | 152 | 147 148 | 143 144 | ||||||||||||||||||
| Type | light | Medium | Heavy | super heavy | light | Medium | Heavy | super heavy | light | Medum | Heavy | super heavy | light | Medum | Heavy | super heavy | ||||||||||||||||||||||||||
| Volume | m³ | 2.5 | 1.5 | 1 | 0.75 | 5 | 3 | 2 | 1.5 | 8 | 4.8 | 3.2 | 2.5 | 10 | 6 | 4 | 3 | |||||||||||||||||||||||||
| Density | t/m³ | ≤1 | >1-1.7 | >1.7-2.5 | >2.5-3.3 | ≤1 | >1-1.7 | >1.8-2.5 | >2.5-3.3 | ≤1 | >1-1.7 | >1.7-2.5 | >2.5-3.3 | ≤1 | ||||||||||||||||||||||||||||
| Dead Weight | kg | 2632 | 25492615 | 2506 2568 | 2479|2546 | 4800 | 4803| 4866 | 4850 4913 | 4730 4793 | 7841 | 7993 8143 | 8008 8159 | 81558305 | 9812 | 10098 1|0287 | 9966 10123 | 9780 9927 | |||||||||||||||||||||||||
(mm) Main Size | Ba | 1634 | 1444 | 1238 | 1160 | 2060 | 1764 | 1528 | 1416 | 2350 | 2087 | 1792 | 1628 | 2478 | 2288 | 1892 | ||||||||||||||||||||||||||
| Bb | 2425 | 2175 | 2025 | 1875 | 2970 | 2670 | 2470 | 2230 | 3515 | 3135 | 2915 | 2665 | 3845 | 3546 | 3245 | 2745 | ||||||||||||||||||||||||||
| Bc | 3120 | 27402900 | 25302690 | 2340 2500 | 3900 | 34303590 | 3220 3380 | 3920 3080 | 4380 | 4050 4250 | 3750 3950 | 3430 3630 | 5000 | 4500|4720 | 4000 4220 | 3800 4020 | ||||||||||||||||||||||||||
Steel track recommended | 43kg/m | QU70 | ||||||||||||||||||||||||||||||||||||||||
| Power source | 3-phase A.C 380V 50Hz | |||||||||||||||||||||||||||||||||||||||||
Outline Structure Diagram
Note:
(1)The direction of walkway door access to the cabin is: side,end and top.
(2)The direction of open and close of the grab are of two forms:parallel and vertical
(3)The ifting capacity includes the dead weight of the grab.
(4)The dimensions in brackets are for outdoor cranes


Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message