A Type 5~160t Double Beam Hook Door Crane
Product Specifications
| Liting Weight | t | 5 | 10 | 16/3.2 | 20/5 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working class | A5 | ||||||||||||||||||||||
| Span | S(m) | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | ||
| (m) Lifting Height [ | Primary | H1(m) | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | |||||||||||||
Secondary | H2(m) | 10.72511.725 | 10.44611.446 | ||||||||||||||||||||
Speed | Lift | Primary | m/min | 11.3 | 8.5 | 7.9 | 7.2 | ||||||||||||||||
Secondary | 14.6 | 15.4 | |||||||||||||||||||||
handcart travel | 37.3 | 35.6 | 36.6 | ||||||||||||||||||||
| cart travel | 37.3 | 39.7 | 40.1 | 39.7 | 39.7 | 37.3 | 39.7 | ||||||||||||||||
Motor total power | KW | 40.8 | 51.8 | 41.5 | 52.8 | 80 | 77 | 84 | 81 | ||||||||||||||
(mm) Main Size | H | 13663 | 14763 | 13663 | 14763 | 14567 | 15667 | 14526 | 15626 | ||||||||||||||
| H₃ | 9669 | 10469 | 10269 | 10200 | 10100 | 10600 | 10244 | 10044 | 9944 | 10544 | 10544 | 10203 | 10003 | 9903 | 0703 | 10503 | |||||||
| L₁ | 6450 | 7450 | 8450 | 9450 | 6745 | 7745 | 8745 | 9745 | 7570 | 8570 | 9570 | 10570 | 7260 | 8260 | 9260 | 10260 | |||||||
| L₂ | 6580 | 7580 | 8580 | 9580 | 6625 | 7625 | 8625 | 9625 | 7180 | 8180 | 9180 | 10180 | 7213 | 8213 | 9213 | 10213 | |||||||
| L₃ | 7700 | 8700 | 9700 | 10700 | 7995 | 8995 | 9995 | 10995 | 8820 | 9820 | 10820 | 11820 | 8510 | 9510 | 10510 | 11510 | |||||||
| S, | 5000 | 6000 | 7000 | 8000 | 5000 | 6000 | 7000 | 8000 | 5000 | 6000 | 7000 | 8000 | 5000 | 6000 | 7000 | 8000 | |||||||
| S₂ | |||||||||||||||||||||||
| S₃ | 5810 | 6810 | 7810 | 8810 | 5870 | 6870 | 7870 | 8870 | |||||||||||||||
| S₄ | 4190 | 5190 | 6190 | 7190 | 4130 | 5130 | 6130 | 7130 | |||||||||||||||
| Bo | 9583 | 10779 | 9583 | 10779 | 9779 | 11245 | 9779 | 11245 | |||||||||||||||
| B | 8000 | 8700 | 8000 | 9000 | 8000 | 9000 | 8000 | 9000 | |||||||||||||||
Max.Wheel Pressure | KN | 154 | 159 | 178 | 199 | 223 | 198 | 219 | 241 | 275 | 301 | 320 | 341 | 186 | 195 | 227 | 349 | 344 | 201 | 228 | 244 | ||
| Total Weight | t | 48 | 52 | 57 | 65 | 73 | 52 | 60 | 70 | 78 | 88 | 64 | 75 | 86 | 95 | 106 | 70 | 78 | 88 | 101 | 115 | ||
| Steel track | 43kg/m | ||||||||||||||||||||||
| Power Supply | 3-Phase A.C.50Hz 380V | ||||||||||||||||||||||
Outline Structure Diagram

Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message