Special Gantry Crane For Road And Bridge
Product Specifications
| Lifting Weight | t | 50/10 | 75/10 | 100/10 | ||
|---|---|---|---|---|---|---|
| Span | m | 38 | 38 | 28 | ||
| Lift height | Main | m | 16 | 16 | 10 | |
| AuX | 18 | 18 | 12 | |||
| Working class | A3 | |||||
| Speed | Lift | Main |
m/ min | 1 | ||
| Aux | 7 | |||||
| handcart travel | 5 | |||||
| cart travel | 10 | |||||
Motor | Lift | Main | KW | YZR160L-6/11 | YZR180L-6/15 | YZR200L-6/22 |
| Aux | ZD51-4/13 | ZD51-4/13 | ZD51-4/13 | |||
| handcart travel | YSE100L1-4/2×2.2 | YSE100L2-4/2×3 | YSE100L2-4/2×3 | |||
| cart travel | YSE100L2-4/4×3 | YSE112M-4/4×4 | YSE112M-4/4×4 | |||
| Total Weight | handcart | t | 7.5 | 10.3 | 11.5 | |
| Total Weight | 76.5 | 84.5 | 89.5 | |||
| Max.Wheel pressure | KN | 230 | 328 | 367 | ||
| Steel track | P43,P50 | |||||
| Power Supply | Three-Phase Ac 380V 50Hz | |||||
size | S₁ | mm | 3000 | |||
| S₂ | 800 | 875 | ||||
| H | 16000 | 16000 | 10000 | |||
| H₁ | 18000 | 18000 | 12000 | |||
| H₂ | 22252 | 22492 | 17492 | |||
| K | 2500 | |||||
| W | 9300 | |||||
| B | 11200 | |||||
| Lifting Weight | Main | t | 150 | |||
|---|---|---|---|---|---|---|
| Aux | 一 | |||||
| Span | m | 20 | 30 | 40 | ||
| Lift height | Main | m | 12 | |||
| Aux | 一 | |||||
| Working class | M3 | |||||
| Speed | Main | m/min | 0.67 | |||
| Aux | 一 | |||||
| handcart travel | 0-5.5 | |||||
| cart travel | 0-7.7 | |||||
| Limt dimenstion | L1 | mm | 3200 | |||
| C1 | 2000 | |||||
| C2 | 2000 | |||||
| Main dimenstion | H | mm | 17900 | |||
| H₁ | 12000 | |||||
| H₂ | 400 | |||||
| B | 11160 | |||||
| K | 3000 | |||||
| W | 8000 | |||||
| Max.Wheel pressure | KN | 258 | 267 | 274 | ||
| Power | kw | 36.8 | 40 | |||
| Steel track | QU100 | |||||
| Power Supply | Three-Phase Ac 380V 50Hz | |||||
| Performance of the whole | Hoisting mechanism | Run institutions | |||||
|---|---|---|---|---|---|---|---|
| Form | A-type truss | Main hook | Electric hoist | cart | handcart | ||
| Span | 47m | weight | 400t | 20t | Operation mode | 32 rounds of active | 12 rounds of active |
The whole working-level | A3 | Lifting Height | 26.5 | 25.2 | Running speed | 10.8m/min | 12m/min |
Work when maximum wind pressure | 300N/M² | Lifting speed | 3m/min | 3.5 | Working-level | M3 | M3 |
Maximum wind pressure in non-working | 800N/M² |
Walking speed | 5 | 20 | Motor |
YZRE132M-4 (7.5KW 1480r/ min) |
YZRE132M-4 (5.5KW 1480r/ min) |
| Power supply | 380V 50Hz Three-phase four-wire | The type of work | M3 | ||||
| Machine motor power | 325KW |
Electric motor | 20t Hoist configuration | Reducer | TKF108-72.27 | TKF108-81.46 | |
| Car quality | 75t | Reducer | Brake | ||||
| Total mass | 385t | Brake | |||||
| Dimensions | 52×26×35m | Reel | φ1000 | Wheel pressure | 185KN | 300KN | |
Overload Limiter | Have | Pulley | φ960 | Wheel | Solid widened wheel | φ500Solid | |
Wire Rope magnification | 2×12 | Rail | QU100 | Square steel | |||
Limit switch | DXZ+L×10-31 | Limit switch | L×10-12 | L×10-12 | |||
Outline Structure Diagram



Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message