Four-Rope Panna Grab
Product Introduction
Main Features
The structure is reasonably designed with good stiffness. The ratio of grabbed material weight to grab self-weight reaches 1.5–1.92, and the fill ratio reaches 95–100%. The main bushings are made of bearing steel, and all pin shaft materials are 40Cr. The sheaves are equipped with high‑temperature resistant bearings and double‑lip rubber oil seals, providing dustproof and waterproof protection – allowing operation underwater. The cutting edge is made of wear‑resistant alloy structural steel, which is easy to weld, repair, and offers good impact resistance.
Working Principle of Four-Rope Panna Grab
On the overhead travelling crane, two separate double‑rope drums are installed. Each drum draws out two wire ropes.
One pair of wire ropes is fastened to the inclined shells (or lifting rings and rope clamps) at both ends of the grab balance frame – these serve as the supporting ropes.
The other pair of wire ropes acts as the closing ropes.
These ropes pass through rope guides, head sheaves, and lower beam sheaves to form a pulley system that opens and closes the grab.
At the start, the supporting ropes lift the grab to the appropriate height, then the closing ropes are paid out.
Under the weight of the lower beam, the shells pivot around the lower beam main shaft and begin to open. The opening continues until the stop blocks on the two cheek plates strike each other – this is the maximum open position.
When the grab opens, the center distance between the upper beam sheaves and the lower beam sheaves increases.
The supporting ropes then lower the open grab onto the bulk material.
The closing ropes are drawn in, returning the center distance between the upper and lower beam sheaves to its original position – this completes the closing (grabbing) of the material.
The closed shells are now filled with material. Finally, both the supporting ropes and the closing ropes are lifted simultaneously, raising the entire grab. The crane moves the loaded grab to the discharge point, where the grab is opened to release the material.
Product Specifications
| model | volume m³ | type | Material specific gravity (t/m³) | Grab material weight t | Wheel ratio | Number of opening and closing ropes | Support rope count | steel rope diameter | slope | Self weight of grab bucket t | Equipped with crane tonnage | Total height of grab bucket A (mm) | Bucket length x width C x E (mm) | Maximum opening size D(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UP3227 | 27.5 | light | 0.63 | 17.3 | 4 | 2 | 2 | 36-40 | 45° | 14.7 | 32 | 5270 | 3880×4630 | 5790 |
| UP4034 | 34.0 | light | 0.63 | 21.4 | 4 | 2 | 2 | 40-44 | 45° | 18.4 | 40 | 5750 | 4160×4970 | 6210 |
| UP5043 | 43.5 | light | 0.63 | 27.4 | 4 | 2 | 2 | 44-48 | 45° | 22.5 | 50 | 6330 | 4500×5420 | 6780 |
| UP6355 | 55.0 | light | 0.63 | 34.6 | 4 | 2 | 2 | 48-52 | 45° | 28.3 | 63 | 6880 | 4860×5860 | 7330 |
| UP0536 | 3.6 | light | 0.8 | 2.8 | 4 | 2 | 2 | 14-18 | 40° | 2.2 | 5 | 2630 | 2150×2190 | 2920 |
| UP0646 | 4.6 | light | 0.8 | 3.6 | 4 | 2 | 2 | 16-20 | 40° | 2.7 | 6.3 | 2870 | 2320×2380 | 3175 |
| UP0860 | 6.0 | light | 0.8 | 4.8 | 4 | 2 | 2 | 18-22 | 40° | 3.2 | 8 | 3180 | 2560×2590 | 3455 |
| UP1077 | 7.7 | light | 0.8 | 6.1 | 4 | 2 | 2 | 20-24 | 40° | 3.8 | 10 | 3450 | 2780×2805 | 3740 |
| UP1297 | 9.7 | light | 0.8 | 7.7 | 4 | 2 | 2 | 24-26 | 40° | 4.7 | 12.5 | 3740 | 3000×3030 | 4040 |
| UP1612 | 12.5 | light | 0.8 | 10 | 4 | 2 | 2 | 26-28 | 40° | 6.1 | 16 | 4060 | 3270×3290 | 4390 |
| UP2014 | 14.2 | light | 0.8 | 11.3 | 4 | 2 | 2 | 28-32 | 40° | 8.7 | 20 | 4430 | 3410×3440 | 4590 |
| UP2519 | 19.0 | light | 0.8 | 15.2 | 4 | 2 | 2 | 32-36 | 40° | 9.8 | 25 | 4670 | 3750×3790 | 5060 |
| UP3222 | 22.5 | light | 0.8 | 18 | 4 | 2 | 2 | 36-40 | 40° | 14.0 | 32 | 5040 | 3980×4000 | 5340 |
| UP4028 | 28.0 | light | 0.8 | 22.4 | 4 | 2 | 2 | 40-44 | 40° | 17.6 | 40 | 5510 | 4280×4290 | 5720 |
| UP5035 | 35.5 | light | 0.8 | 28.4 | 4 | 2 | 2 | 44-48 | 40° | 21.5 | 50 | 6040 | 4620×4660 | 6220 |
| UP6345 | 45.0 | light | 0.8 | 36 | 4 | 2 | 2 | 48-52 | 40° | 27.0 | 63 | 6560 | 5000×5030 | 6710 |
| UP0530 | 3.0 | light | 1.0 | 3.6 | 4 | 2 | 2 | 14-18 | 40° | 2.1 | 5 | 2550 | 2030×2060 | 2750 |
| UP0638 | 3.8 | light | 1.0 | 3.8 | 4 | 2 | 2 | 16-20 | 40° | 2.6 | 6.3 | 2760 | 2190×2230 | 2950 |
| UP0849 | 4.9 | light | 1.0 | 4.9 | 4 | 2 | 2 | 18-22 | 40° | 3.1 | 8 | 3060 | 2400×2405 | 3210 |
| UP1063 | 6.3 | light | 1.0 | 6.3 | 4 | 2 | 2 | 20-24 | 40° | 3.8 | 10 | 3320 | 2610×2615 | 3490 |
| UP1280 | 8.0 | light | 1.0 | 8.0 | 4 | 2 | 2 | 24-26 | 40° | 4.6 | 12.5 | 3600 | 2830×2830 | 3775 |
| UP1610 | 10.0 | light | 1.0 | 10.0 | 4 | 2 | 2 | 26-28 | 40° | 5.9 | 16 | 3900 | 3040×3060 | 4080 |
| UP2012 | 12.0 | light | 1.0 | 12.0 | 4 | 2 | 2 | 28-32 | 40° | 8.0 | 20 | 4300 | 3230×3250 | 4340 |
| UP2515 | 15.8 | light | 1.0 | 15.8 | 4 | 2 | 2 | 32-36 | 40° | 9.2 | 25 | 4520 | 3530×3570 | 4760 |
| UP3218 | 18.8 | light | 1.0 | 18.8 | 4 | 2 | 2 | 36-40 | 40° | 13.2 | 32 | 4890 | 3750×3770 | 5030 |
| UP4023 | 23.6 | light | 1.0 | 23.6 | 4 | 2 | 2 | 40-44 | 40° | 16.4 | 40 | 5350 | 4040×4060 | 5420 |
| UP5030 | 30.0 | light | 1.0 | 30.0 | 4 | 2 | 2 | 44-48 | 40° | 20.0 | 50 | 5860 | 4390×4390 | 5860 |
| UP6337 | 37.8 | light | 1.0 | 37.8 | 4 | 2 | 2 | 48-52 | 40° | 25.2 | 63 | 6380 | 4730×4750 | 6340 |
| UP0525 | 2.5 | middle | 1.25 | 3.1 | 4 | 2 | 2 | 14-18 | 35° | 2.0 | 5 | 2470 | 2050×1830 | 2615 |
| UP0632 | 3.2 | middle | 1.25 | 4 | 4 | 2 | 2 | 16-20 | 35° | 2.4 | 6.3 | 2680 | 2240×1970 | 2815 |
| UP0841 | 4.1 | middle | 1.25 | 5.1 | 4 | 2 | 2 | 18-22 | 35° | 3.0 | 8 | 3000 | 2430×2165 | 3095 |
| UP1052 | 5.2 | middle | 1.25 | 6.5 | 4 | 2 | 2 | 20-24 | 35° | 3.6 | 10 | 3240 | 2630×2330 | 3330 |
| UP1265 | 6.5 | middle | 125 | 8.1 | 4 | 2 | 2 | 24-26 | 35° | 4.4 | 12.5 | 3500 | 2840×2510 | 3585 |
| UP1683 | 8.3 | middle | 1.25 | 10.3 | 4 | 2 | 2 | 26-28 | 35° | 5.6 | 16 | 3810 | 3070×2725 | 3895 |
| UP2095 | 9.5 | middle | 125 | 11.8 | 4 | 2 | 2 | 28-32 | 35° | 8.0 | 20 | 4170 | 3220×2845 | 4070 |
| UP2512 | 12.5 | middle | 1.25 | 15.6 | 4 | 2 | 2 | 32-36 | 35° | 9.0 | 25 | 4350 | 3540×3090 | 4420 |
| UP3215 | 15.0 | middle | 1.25 | 18.7 | 4 | 2 | 2 | 36-40 | 35° | 12.8 | 32 | 4700 | 3750×3310 | 4730 |
| UP4019 | 19.5 | middle | 1.25 | 24.3 | 4 | 2 | 2 | 40-44 | 35° | 15.8 | 40 | 5210 | 4090×3600 | 5150 |
| UP5024 | 24.5 | middle | 1.25 | 30.6 | 4 | 2 | 2 | 44-48 | 35° | 19.5 | 50 | 5740 | 4380×3940 | 5630 |
| UP6331 | 31.0 | middle | 125 | 38.7 | 4 | 2 | 2 | 48-52 | 35° | 24.3 | 63 | 6200 | 4770×4195 | 6000 |
| UP0520 | 2.0 | middle | 16 | 3.2 | 4 | 2 | 2 | 14-18 | 30° | 1.8 | 5 | 2360 | 2020×1675 | 2395 |
| UP0626 | 2.6 | middle | 1.6 | 4.1 | 4 | 2 | 2 | 16-20 | 30° | 2.1 | 6.3 | 2570 | 2200×1825 | 2610 |
| UP0833 | 3.3 | middle | 1.6 | 5.2 | 4 | 2 | 2 | 18-22 | 30° | 2.8 | 8 | 2880 | 2390×1985 | 2840 |
| UP1041 | 4.1 | middle | 1.6 | 6.5 | 4 | 2 | 2 | 20-24 | 30° | 3.4 | 10 | 3085 | 2870×2125 | 3040 |
Outline Structure Diagram

Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message