LD Type Motor-driven Single Beam Crane
This product has two operational methods. ground or operational room which has open model and closed model and can be installed on left or right side according to the practical situation. And the direction of entering the gate has two forms, sideway and ends in order to satisfy the users' Choice users' different conditions.
Product Introduction
This product is widely used in plants warehouses, material stocks to lift goods. It is prohibited to use the equipment in the combustible, explosive or corrosives environment.
This product has two operational methods. ground or operational room which has open model and closed model and can be installed on left or right side according to the practical situation. And the direction of entering the gate has two forms, sideway and ends in order to satisfy the users' Choice users' different conditions.
Product Specifications
| Crane travelling mechanism | Working speed (m/min) | 20 ground | 30 ground | 45 ground | |
| speed ratio | 58.95 | 39.42 | 26.51 | ||
| motor | type | YSE80₂-4 | YSE90L-4 | ZDR100-4 | |
| power (Kw) | 2×0.8 | 2×1.5 | 2×1.5 | ||
| rotational speed (m/min) | 1200 | 1350 | |||
| Lifting Mechanism (electric hoist) & electric hoist travelling mechanism | model of electric hoist | MD₁ type model | CD₁ type model | ||
| Lifting speed (m/min) | 8 / 0.8(7 / 0.7) | 8(7) | |||
| Lifting height H (m) | 6、9、12、18、24、30 | ||||
| Traveling speed (m/min) | 20 | ||||
| motor | cone squirrel-cage model | ||||
| Working class | A3 | ||||
| electric current | 380V 50Hz three-phase | ||||
| wheel diameter | φ270 | ||||
| width of trail | 37~70mm | ||||
| Lifting weight (t) | span (m) | Basic Dimensions: H₁ | Basic Dimensions: H₂ | Basic Dimensions: H₃ | Basic Dimensions: BQ | Basic Dimensions: C₁ | Basic Dimensions: C₂ | Basic Dimensions: B | Crane total weight (t) | Max.wheel pressure (KN) | Min.wheel pressure (KN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 490 | 810 | 545 | 2500 | 796 | 1274 | 2000 | 1.61 | 13.8 | 4.0 |
| 8 | 1.66 | 13.9 | 4.1 | ||||||||
| 8.5 | 1.71 | 14.0 | 4.2 | ||||||||
| 9 | 1.75 | 14.2 | 4.4 | ||||||||
| 9.5 | 1.80 | 14.3 | 4.5 | ||||||||
| 10 | 1.84 | 14.4 | 4.6 | ||||||||
| 10.5 | 1.89 | 14.5 | 4.7 | ||||||||
| 11 | 1.93 | 14.6 | 4.8 | ||||||||
| 11.5 | 490 | 2500 | 1.98 | 14.7 | 4.9 | ||||||
| 12 | 2.03 | 14.8 | 5.0 | ||||||||
| 12.5 | 2.07 | 15.1 | 5.3 | ||||||||
| 13 | 2.12 | 15.3 | 5.5 | ||||||||
| 13.5 | 2.17 | 15.4 | 5.6 | ||||||||
| 14 | 2.23 | 15.5 | 5.7 | ||||||||
| 14.5 | 860 | 595 | 3000 | 2500 | 2.40 | 15.8 | 6.0 | ||||
| 15 | 2.46 | 16.0 | 6.2 | ||||||||
| 15.5 | 2.50 | 16.1 | 6.3 | ||||||||
| 16 | 2.56 | 16.2 | 6.4 | ||||||||
| 16.5 | 2.61 | 16.3 | 6.5 | ||||||||
| 17 | 2.66 | 16.5 | 6.7 | ||||||||
| 19.5 | 530 | 870 | 625 | 3.02 | 17.4 | 7.6 | |||||
| 22.5 | 580 | 735 | 3500 | 3000 | 3.69 | 18.4 | 8.6 |
| Lifting weight (t) | span (m) | Crane total weight (t) | Max.wheel pressure (KN) | Min.wheel pressure (KN) | Basic Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H₁ | H₂ | H₃ | BQ | C₁ | C₂ | B | |||||
| 2 | 7.5 | 1.70 | 19.4 | 4.0 | 490 | 1000 | 545 | 2500 | 871.5 | 1292.5 | 2000 |
| 8 | 1.74 | 19.5 | 4.1 | ||||||||
| 8.5 | 1.79 | 19.6 | 4.2 | ||||||||
| 9 | 1.84 | 19.8 | 4.4 | ||||||||
| 9.5 | 1.89 | 19.9 | 4.5 | ||||||||
| 10 | 1.93 | 20.0 | 4.6 | ||||||||
| 10.5 | 1.98 | 20.1 | 4.7 | ||||||||
| 11 | 2.03 | 20.2 | 4.8 | ||||||||
| 11.5 | 2.22 | 20.5 | 5.1 | 515 | 1050 | 605 | 2500 | 2000 | |||
| 12 | 2.27 | 20.6 | 5.2 | ||||||||
| 12.5 | 2.32 | 20.9 | 5.5 | ||||||||
| 13 | 2.37 | 21.1 | 5.7 | ||||||||
| 13.5 | 2.42 | 21.2 | 5.8 | ||||||||
| 14 | 2.46 | 21.3 | 5.9 | ||||||||
| 14.5 | 2.77 | 21.7 | 6.3 | 580 | 1060 | 705 | 3000 | 2500 | |||
| 15 | 2.83 | 21.8 | 6.4 | ||||||||
| 15.5 | 2.89 | 21.9 | 6.5 | ||||||||
| 16 | 2.94 | 22.1 | 6.7 | ||||||||
| 16.5 | 3.01 | 22.1 | 6.8 | ||||||||
| 17 | 3.06 | 22.3 | 6.9 | ||||||||
| 19.5 | 3.31 | 24.8 | 9.4 | 600 | 1080 | 730 | 3000 | 2500 | |||
| 22.5 | 4.20 | 26.8 | 11.4 | 785 | 1120 | 850 | 3500 | 3000 | |||
| 3 | 7.5 | 1.90 | 24.5 | 4.1 | 530 | 1150 | 665 | 2500 | 818.5 | 1291 | 2000 |
| 8 | 1.95 | 24.6 | 4.2 | ||||||||
| 8.5 | 2.00 | 24.8 | 4.4 | ||||||||
| 9 | 2.06 | 24.9 | 4.5 | ||||||||
| 9.5 | 2.12 | 25.6 | 4.6 | ||||||||
| 10 | 2.17 | 25.2 | 4.8 | ||||||||
| 10.5 | 2.23 | 25.3 | 4.9 | ||||||||
| 11 | 2.28 | 25.4 | 5.0 | 530 | 665 | 2500 | 2000 | ||||
| 11.5 | 2.35 | 25.0 | 5.2 | ||||||||
| 12 | 2.40 | 25.8 | 5.4 | ||||||||
| 12.5 | 2.46 | 26.1 | 5.7 | ||||||||
| 13 | 2.51 | 26.2 | 5.8 | ||||||||
| 13.5 | 2.57 | 26.4 | 6.0 | ||||||||
| 14 | 2.62 | 26.5 | 6.1 | ||||||||
| 14.5 | 2.96 | 27.8 | 7.4 | 660 | 1170 | 750 | 3000 | 2500 | |||
| 15 | 3.02 | 28.0 | 7.6 | ||||||||
| 15.5 | 3.09 | 28.2 | 7.8 | ||||||||
| 16 | 3.15 | 28.4 | 8.0 | ||||||||
| 16.5 | 3.21 | 28.5 | 8.1 | ||||||||
| 17 | 3.27 | 28.7 | 8.3 | ||||||||
| 19.5 | 3.91 | 31.0 | 10.6 | 745 | 1185 | 850 | 3000 | 2500 | |||
| 22.5 | 4.89 | 32.4 | 12.0 | 820 | 1210 | 900 | 3500 | 3000 | |||
| Lifting weight (t) | span (m) | Crane total weight (t) | Max.wheel pressure (KN) | Min.wheel pressure (KN) | Basic Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H₁ | H₂ | H₃ | BQ | C₁ | C₂ | B | |||||
| 5 | 7.5 | 2.20 | 35.8 | 4.2 | 580 | 1380 | 685 | 2500 | 841.5 | 1310 | 2000 |
| 8 | 2.26 | 35.9 | 4.3 | ||||||||
| 8.5 | 2.33 | 36.0 | 4.4 | ||||||||
| 9 | 2.39 | 36.2 | 4.6 | ||||||||
| 9.5 | 2.46 | 36.3 | 4.7 | ||||||||
| 10 | 2.52 | 36.5 | 4.9 | ||||||||
| 10.5 | 2.59 | 36.6 | 5.0 | ||||||||
| 11 | 2.65 | 36.7 | 5.1 | ||||||||
| 11.5 | 2.82 | 37.8 | 6.2 | 660 | 1400 | 745 | 2500 | 2000 | |||
| 12 | 2.89 | 38.0 | 6.4 | ||||||||
| 12.5 | 2.96 | 38.3 | 6.7 | ||||||||
| 13 | 3.03 | 38.5 | 6.9 | ||||||||
| 13.5 | 3.10 | 38.7 | 7.1 | ||||||||
| 14 | 3.16 | 38.9 | 7.3 | ||||||||
| 14.5 | 3.56 | 39.8 | 8.2 | 785 | 1415 | 900 | 3000 | 2500 | |||
| 15 | 3.63 | 40.0 | 8.4 | ||||||||
| 15.5 | 3.71 | 40.2 | 8.6 | ||||||||
| 16 | 3.78 | 40.4 | 8.8 | ||||||||
| 16.5 | 3.86 | 40.6 | 9.0 | ||||||||
| 17 | 3.93 | 40.8 | 9.2 | ||||||||
| 19.5 | 4.92 | 42.3 | 10.7 | 820 | 1440 | 976 | 3000 | 2500 | |||
| 22.5 | 5.68 | 45.0 | 13.4 | 875 | 1485 | 1040 | 3500 | 3000 | |||
| 10 | 7.5 | 3.12 | 50.98 | 6.49 | 745 | 1470 | 850 | 2500 | 1230 | 1830 | 2000 |
| 8 | 3.19 | 51.78 | 6.66 | 2000 | |||||||
| 8.5 | 3.27 | 52.52 | 6.83 | 2000 | |||||||
| 9 | 3.35 | 53.23 | 7.03 | 2000 | |||||||
| 9.5 | 3.43 | 53.85 | 7.23 | 2000 | |||||||
| 10 | 3.50 | 54.14 | 7.37 | 2000 | |||||||
| 10.5 | 3.52 | 54.99 | 7.54 | 2000 | |||||||
| 11 | 3.66 | 55.93 | 8.04 | 2000 | |||||||
| 11.5 | 3.95 | 56.43 | 8.222 | 820 | 1495 | 936 | 2500 | 2000 | |||
| 12 | 4.04 | 56.92 | 8.4 | 2000 | |||||||
| 12.5 | 4.13 | 57.38 | 8.58 | 2000 | |||||||
| 13 | 4.21 | 57.87 | 8.8 | 2000 | |||||||
| 13.5 | 4.30 | 58.30 | 8.99 | 2000 | |||||||
| 14 | 4.37 | 58.72 | 9.17 | 2000 | |||||||
| 14.5 | 4.73 | 64.22 | 9.5 | 930 | 1540 | 1036 | 3000 | 2500 | |||
| 15 | 4.82 | 64.48 | 9.6 | 2500 | |||||||
| 15.5 | 4.90 | 65.04 | 9.7 | 2500 | |||||||
| 16 | 4.99 | 65.68 | 10.184 | 2500 | |||||||
| 16.5 | 5.08 | 65.94 | 10.39 | 2500 | |||||||
| 17 | 5.09 | 66.49 | 10.6 | 960 | 1570 | 1086 | 2500 | ||||
| 17.5 | 5.69 | 67.36 | 10.8 | 1050 | 1600 | 1158 | 3000 | 2500 | |||
| 18 | 5.79 | 67.74 | 11.01 | 2500 | |||||||
| 18.5 | 5.89 | 68.13 | 11.22 | 2500 | |||||||
| 19 | 5.98 | 68.48 | 12.57 | 2500 | |||||||
| 19.5 | 6.07 | 68.91 | 12.8 | 2500 | |||||||
| 22.5 | 7.11 | 71.5 | 18.4 | 1150 | 1640 | 1298 | 3500 | 1293 | 1893 | 3000 | |
Outline Structure Diagram

Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message