SDXQ-3 Type Manual Operational Single Beam Suspension Crane
Product Specifications
lifiting weight(t) | 0.5 | 1 | 2 | 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| span(m) | 3~5 | 5.5~8 | 9~10 | 11~12 | 3~5 | 5.5~8 | 9~10 | 11~12 | 3~5 | 6~8 | 9~10 | 11~12 | 3~5 | 6~8 | 9~10 | 11~12 |
Lifting height (m) | 2.5-12 | 2.5-12 | 3-12 | 3-12 | ||||||||||||
Type of track | 120a-130c | 120a-130c | 124a-136c | 124a-136c | ||||||||||||
Type of matched crab | SDX-3.WA1/2 | SDX-3.WA1 | SDX-3.WA2 | DX-3.WA3 | ||||||||||||
Type of metched hoist | HS1/2 |
HS1 |
HS2 |
HS3 | ||||||||||||
| Lifting weight(t) | span(m) | Crane total weight(Kg) | Maxwheel pressure(Kn) | Basic Dimensions(mm) | drawing capacity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | B | B。 | A | S₁ | L | lifiting (kg) | Trolley(kg) | trolley (kg) | ||||
0.5 | 3 | 451 | 1.98 |
525 |
1000 |
1516 |
746 |
805 |
1000 |
19.5 |
6 |
3 |
| 3.5 | 466 | 2.00 | ||||||||||
| 4 | 478 | 2.01 | ||||||||||
| 4.5 | 490 | 2.02 | ||||||||||
| 5 | 501 | 2.04 | ||||||||||
| 5.5 | 602 | 2.20 |
585 |
1200 |
1716 |
800 |
1005 |
1200 | ||||
| 6 | 642 | 2.21 | ||||||||||
| 7 | 678 | 2.26 | ||||||||||
| 8 | 714 | 2.32 | ||||||||||
| 9 | 872 | 2.54 | 605 | 1500 | 2016 | 820 | 1205 |
1400 | ||||
| 10 | 913 | 2.59 | ||||||||||
| 11 | 1078 | 2.76 | 635 | 1700 | 2216 | 850 | ||||||
| 12 | 1127 | 2.81 | ||||||||||
1 | 3 | 470 | 3.40 |
545 |
1000 |
1516 |
816 |
852 |
1000 |
21 |
9 |
5 |
| 3.5 | 500 | 3.50 | ||||||||||
| 4 | 514 | 3.52 | ||||||||||
| 4.5 | 527 | 3.54 | ||||||||||
| 5 | 541 | 3.55 | ||||||||||
| 5.5 | 677 | 3.73 |
605 |
1200 |
1716 |
870 |
1052 |
1200 | ||||
| 6 | 698 | 3.75 | ||||||||||
| 7 | 740 | 3.85 | ||||||||||
| 8 | 780 | 3.86 | ||||||||||
| 9 | 1012 | 4.03 | 665 | 1500 | 2016 | 903 |
1252 |
1400 | ||||
| 10 | 1063 | 4.21 | ||||||||||
| 11 | 1393 | 4.80 | 745 | 1700 | 2216 | 1000 | ||||||
| 12 | 1551 | 4.90 | ||||||||||
2 | 3 | 567 | 6.41 |
585 |
1200 |
1726 |
1150 |
560 |
800 |
32.5 |
12 |
11 |
| 3.5 | 586 | 6.44 | ||||||||||
| 4 | 605 | 6.46 | ||||||||||
| 4.5 | 622 | 6.48 | ||||||||||
| 5 | 639 | 6.50 | ||||||||||
| 5.5 | 824 | 6.76 |
665 |
1500 |
2026 |
1227 |
760 |
1000 | ||||
| 6 | 860 | 6.80 | ||||||||||
| 7 | 902 | 6.85 | ||||||||||
| 8 | 954 | 6.90 | ||||||||||
| 9 | 1186 | 7.21 | 745 | 1700 | 2226 | 1305 |
960 |
1200 | ||||
| 10 | 1250 | 7.26 | ||||||||||
| 11 | 1605 | 8.88 | 780 | 1700 | 2426 | 1345 | ||||||
| 12 | 1674 | 8.90 | ||||||||||
3 | 3 | 831 | 4.90 |
566 |
1200 |
2126 |
1284 |
340 |
600 |
34.5 |
15 |
13 |
| 3.5 | 864 | 4.92 | ||||||||||
| 4 | 884 | 4.94 | ||||||||||
| 4.5 | 901 | 4.96 | ||||||||||
| 5 | 928 | 4.98 | ||||||||||
| 5.5 | 1244 | 5.58 |
706 |
1500 |
2426 |
1422 |
540 |
800 | ||||
| 6 | 1279 | 5.60 | ||||||||||
| 7 | 1347 | 5.64 | ||||||||||
| 8 | 1416 | 5.66 | ||||||||||
| 9 | 1637 | 6.23 | 746 |
1700 |
2626 | 1460 |
740 |
1000 | ||||
10 | 1712 | 6.30 | ||||||||||
11 | 1966 | 6.42 | 796 | 1508 | ||||||||
12 | 2047 | 6.50 | ||||||||||
Outline Structure Diagram

Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message