SDXQ Type Manual Operational Single Beam Crane
Product Specifications
| Lifiting weight(t) | 1 | 2 | 3 | 5 | 10 | |
|---|---|---|---|---|---|---|
| Lifting height(m) | 3~10 | |||||
| Working class | A₁-A₃ (light) | |||||
| Traveling speed(m/min) | Trolley | 5.2 | 5.2 | 5.2 | 4.3 | 4.3 |
| Crab | 5.3 | 5.9 | 4.7 | 4.7 | 4.2 | |
| width of track | 37~51 | |||||
Lifting weight(t) | span(m) | drawing capacity(kg) | Basic Dimensions(mm) | weight (t) | wheel preeure of Trolley | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trolley crane | Crab Trolley | Lifting | B | Ba | H | HMmx | A | h | S₁ | ||||
| 1t | 5 | 9.4 | 6 | 21 | 1200 | 1800 | 520 | 10000 | 145 | 550 | 360 | 0.65 | 6.5 |
| 6 | 0.69 | 6.7 | |||||||||||
| 7 | 580 | 380 | 0.76 | 7.0 | |||||||||
| 8 | 0.87 | 7.2 | |||||||||||
| 9 | 0.85 | 7.3 | |||||||||||
| 10 | 610 | 395 | 0.84 | 7.6 | |||||||||
| 11 | 1600 | 2200 | 1.04 | 9 | |||||||||
| 12 | 1.09 | 8.1 | |||||||||||
| 13 | 650 | 420 | 1.25 | 8.5 | |||||||||
| 14 | 1.31 | 8.6 | |||||||||||
| 2t | 5 | 13.4 | 12 | 32.5 | 1200 | 1800 | 520 | 145 | 720 | 400 | 0.70 | 11 | |
| 6 | 0.74 | 11.3 | |||||||||||
| 7 | 750 | 415 | 0.82 | 11.7 | |||||||||
| 8 | 0.87 | 11.9 | |||||||||||
| 9 | 790 | 440 | 1.00 | 12.3 | |||||||||
| 10 | 1.06 | 12.6 | |||||||||||
| 11 | 1600 | 2200 | 1.16 | 12.9 | |||||||||
| 12 | 830 | 465 | 1.32 | 13.3 | |||||||||
| 13 | 870 | 490 | 1.48 | 13.8 | |||||||||
| 14 | 1.55 | 14 | |||||||||||
| 3t | 5 | 19.5 | 14 | 34.5 | 1200 | 1800 | 520 | 145 | 900 | 460 | 0.81 | 16.1 | |
| 6 | 0.87 | 16.4 | |||||||||||
| 7 | 940 | 485 | 0.98 | 17 | |||||||||
| 8 | 1.05 | 17.2 | |||||||||||
| 9 | 1.13 | 17.6 | |||||||||||
| 10 | 1.20 | 17.9 | |||||||||||
| 11 | 1600 | 2200 | 980 | 510 | 1.39 | 18.4 | |||||||
| 12 | 1.46 | 18.7 | |||||||||||
| 13 | 1030 | 540 | 1.72 | 19.4 | |||||||||
| 14 | 1.80 | 19.7 | |||||||||||
| 5t | 5 | 20 | 20 | 37.5 | 1200 | 1800 | 600 | 150 | 1210 | 520 | 0.96 | 25 | |
| 6 | 1.03 | 25.7 | |||||||||||
| 7 | 1250 | 560 | 1.19 | 26.5 | |||||||||
| 8 | 1.28 | 27 | |||||||||||
| 9 | 1.36 | 27.5 | |||||||||||
| 10 | 1300 | 585 | 1.60 | 28.1 | |||||||||
| 11 | 1600 | 2200 | 1.73 | 28.6 | |||||||||
| 12 | 1360 | 625 | 1.98 | 29.5 | |||||||||
| 13 | 2.09 | 29.8 | |||||||||||
| 14 | 2.21 | 30 | |||||||||||
10t | 5 | 20 | 25 | 40 | 1800 | 2600 | 720 | 160 | 1390 | 555 | 1.42 | 49 | |
| 6 | 1.49 | 50 | |||||||||||
| 7 | 1440 | 585 | 1.58 | 51.4 | |||||||||
| 8 | 1.77 | 52 | |||||||||||
| 9 | 1.87 | 52.9 | |||||||||||
| 10 | 1490 | 615 | 2.9 | 53.8 | |||||||||
| 11 | 2.25 | 54.9 | |||||||||||
| 12 | 1550 | 650 | 2.38 | 55 | |||||||||
| 13 | 2.57 | 56 | |||||||||||
| 14 | 2.83 | 56.5 | |||||||||||
Outline Structure Diagram

Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message