New Single Beam Bridge Crane
Product Specifications
Capacity (t) | Span (m) |
Lifting height (m) |
Working group |
Lifting speed (m/min) | weight | track |
Power rate (kW) |
Max wheel load (kN) |
H |
h |
A |
W |
B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sedan (kg) | complete machine | |||||||||||||
| 1 | 9.5 | 6 9 12 18 | A5 (2m) | 0.8/5 | 376 | 958 | P24 | 4.58 | 8.76 | 710 | 260 | 183 | 1500 | 1928 |
| 11 | 1599 | 9.51 | ||||||||||||
| 12.5 | 1723 | 10.45 | ||||||||||||
| 16 | 2220 | 11.58 | 693 | 447 | 2000 | 2428 | ||||||||
| 19.5 | 2835 | 13.06 | 570 | 497 | 2500 | 2928 | ||||||||
| 22.5 | 3532 | 14.62 | 652 | 497 | 3000 | 3764 | ||||||||
| 24 | 3774 | 16.1 | 652 | 508 | ||||||||||
| 2 | 9.5 | 6 9 12 15 18 | A5 (2m) | 0.8/5 | 376 | 1625 | P24 | 4.58 | 13.5 | 755 | 260 | 183 | 1500 | 1928 |
| 11 | 1784 | 14.46 | ||||||||||||
| 12.5 | 1970 | 15.54 | ||||||||||||
| 16 | 2371 | 17.47 | 575 | 447 | 2000 | 2428 | ||||||||
| 19.5 | 3175 | 18.93 | 655 | 497 | 2500 | 2928 | ||||||||
| 22.5 | 3726 | 20.39 | 735 | 497 | 3000 | 3764 | ||||||||
| 24 | 4016 | 22.38 | 735 | 508 | ||||||||||
| 3 | 9.5 | 6 9 12 15 18 | A5 (2m) | 0.8/5 | 376 | 1802 | P24 | 4.58 | 18.96 | 755 | 260 | 183 | 1500 | 1928 |
| 11 | 2168 | 20.11 | ||||||||||||
| 12.5 | 2350 | 21.85 | ||||||||||||
| 16 | 2872 | 23.51 | 625 | 452 | 2000 | 2428 | ||||||||
| 19.5 | 3854 | 4.94 | 25.45 | 675 | 492 | 2500 | 2928 | |||||||
| 22.5 | 4549 | 27.06 | 755 | 512 | 3000 | 3464 | ||||||||
| 24 | 4855 | 30.6 | 755 | 541 | ||||||||||
Capacity (t) | Span (m) |
Lifting height (m) |
Working group |
Lifting speed (m/min) | weight |
track |
Power rate (KW) |
Max wheel load (kN) |
H |
h |
A |
W |
B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sedan (kg) | complete machine | |||||||||||||
| 5 | 9.5 | 6 9 12 15 18 | A5(2m) | 0.8/5 | 531 | 2318 | P24 | 7.84 | 28.2 |
666 |
505 | 183 | 1500 | 2674 |
| 11 | 2566 | 29.76 | ||||||||||||
| 12.5 | 2816 | 31.8 | 666 | 565 | ||||||||||
| 16 | 3673 | 33.84 | 776 | 665 | 2000 | 2500 | ||||||||
| 19.5 | 4364 | 8.24 | 35.62 | 776 | 665 | 2500 | 3000 | |||||||
| 22.5 | 5392 | 39.78 | 896 | 3000 | 3500 | |||||||||
| 24 | 5754 | 42.62 | 946 | |||||||||||
| 10 | 9.5 | 12 15 18 | A5(2m) | 0.8/5 | 928 | 3260 | P38 | 12.66 | 51.85 | 762 | 762 |
183 | 1700 | 2238 |
| 11 | 3596 | 54.44 | 842 | |||||||||||
| 12.5 | 3896 | 57.7 | 892 | |||||||||||
| 16 | 4889 | 60.83 | 878 | 876 | 2000 | 2538 | ||||||||
| 19.5 | 5913 | 64 | 948 | 976 | 2500 | 3038 | ||||||||
| 22.5 | 7527 | 67.26 | 980 | 1006 |
3000 |
3538 | ||||||||
| 24 | 7975 | 71.36 | 1020 | 1006 | ||||||||||
| 16 | 9.5 | 12 15 18 | A5(2m) | 0.66/4 | 1420 | 4284 | P43 | 19.48 | 83.1 |
820 | 862 | 183 | 1700 | 2238 |
| 11 | 4846 | 86.1 | 912 | |||||||||||
| 12.5 | 5336 | 88.5 | 982 | |||||||||||
| 16 | 6305 | 93 | 980 | 990 | 2000 | 2538 | ||||||||
| 19.5 | 8111 | 20.28 | 98.4 | 1040 | 1080 | 2500 | 3038 | |||||||
| 22.5 | 9416 | 102.3 | 1110 | 1100 | 3000 | 3538 | ||||||||
| 24 | 10065 | 104.2 | 1175 | 1100 | ||||||||||
Capacity (t) | Span (m) | Lifing height (m) | Working group | Lifting speed (m/min) | weight | track | Power rate (KW) |
Max wheel load (KN) |
H |
h |
A |
W |
B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sedan (kg) | complete machine | |||||||||||||
| 20 | 9.5 | 6 9 12 15 10 | A5(2m) | 0.66/4 | 1420 | 4944 | P43 | 19.48 | 101.1 | 870 | 862 | 183 |
1800 |
2338 |
| 11 | 5441 | 105.3 | 912 | |||||||||||
| 12.5 | 5906 | 107.1 | 982 | |||||||||||
| 16 | 6756 | P43 | 111.6 | 1025 | 990 | 2000 | 2538 | |||||||
| 19.5 | 8307 | 20.28 | 117.1 | 1135 | 1080 |
2500 |
3038 | |||||||
| 20 | 8500 | 118 | 1260 | 1100 | ||||||||||
Notes:
1、 The standard travelling speed of crane is 3-30m/min(frequency conversion) ;The standard travelling speed of trolley is 2-20m/min(frequency conversion)
2、 There are many optional speed levels and frequency control lifting except the standard speed.
3、 Control methods:ground control,remote control and the combination control of the two.
4、 The data listed in the form is only for reference.Please forgive the non-informing if the date changed.
Outline Structure Diagram
S 一 Crane span
H 一The distance from the crane travel rail top to the crane highest point.
h 一The distance to the crane travel railtop when the hook moves to the top point.
A— The distance from the crane rail center to the end girder outside.
W—Crane end girder wheel distance.
B 一The length of the crane end girder including the buffer.

Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message