SQ Type Hand Driving Double Beam Crane
Product Introduction
It is mainly used in no power warehouse,working shop and equipment repair places where there is not enough transportation,efficience and speed.
Product Specifications
Lifting weight(t) | span(m) | lifting height |
asteel track width | Basic Size(mm) | hooklimit size | Pulling force | cart wheel pressure | totalweight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Ba | H | A | Bx | K | h | L₁ | L2 | lift | handcart | cart | ||||||
| ≤ | |||||||||||||||||
| t | m | m | mm | mm | Kg | KN | t | ||||||||||
| 5 | 10 | 10 ;16 | 4+0 50 | 2200 | 2800 | 1100 | 160 | 1300 | 1300 | 680 | 980 | 1020 | 37 | 10 | 30 | 33.5 | 3.45 |
| 11 | 34.2 | 3.64 | |||||||||||||||
| 12 | 35.2 | 4.04 | |||||||||||||||
| 13 | 36.3 | 4.25 | |||||||||||||||
| 14 | 38.3 | 4.78 | |||||||||||||||
| 15 | 38.6 | 5.00 | |||||||||||||||
| 16 | 40.1 | 5.64 | |||||||||||||||
| 17 | 41.0 | 5.89 | |||||||||||||||
| 10 | 10 | 8;t | 53 | 16 | 35 | 56.7 | 3.79 | ||||||||||
| 11 | 57.6 | 4.00 | |||||||||||||||
| 12 | 59.7 | 4.60 | |||||||||||||||
| 13 | 60.7 | 4.85 | |||||||||||||||
| 14 | 62.3 | 5.30 | |||||||||||||||
| 15 | 63.1 | 5.57 | |||||||||||||||
| 16 | 65.0 | 6.25 | |||||||||||||||
| 17 | 65.9 | 6.54 | |||||||||||||||
| 16 | 10 | 60 70 | 2600 | 3200 | 1250 | 170 | 1500 | 1600 | 800 | 1000 | 1260 | 58 | 25 | 25 | 88 | 5.12 | |
| 11 | 89 | 5.48 | |||||||||||||||
| 12 | 91.2 | 5.98 | |||||||||||||||
| 13 | 93.4 | 6.28 | |||||||||||||||
| 14 | 96.2 | 7.21 | |||||||||||||||
| 15 | 97.6 | 7.56 | |||||||||||||||
| 16 | 99.6 | 8.21 | |||||||||||||||
| 17 | 101.0 | 8.57 | |||||||||||||||
| 20 | 10 | 8; | 64 | 29 | 30 | 103 | 5.45 | ||||||||||
| 11 | 111.3 | 5.75 | |||||||||||||||
| 12 | 113.4 | 6.30 | |||||||||||||||
| 13 | 115.2 | 6.63 | |||||||||||||||
| 14 | 117.8 | 7.47 | |||||||||||||||
| 15 | 119.4 | 7.85 | |||||||||||||||
| 16 | 122.3 | 8.74 | |||||||||||||||
| 17 | 124.3 | 9.55 | |||||||||||||||
Outline Structure Diagram

Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message