Overhead Crane With Craaier-Beam(Plumbing With The Beam)Cap.(5+5)T~(20+20)T Vertical To The Main Beam Direction
Product Specifications
| Lifting Weight | t | 5+5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||
| Max Liting Height | m | 16 | |||||||||
| Speed | Hoisting | A5 | m/ min | 12.9 | |||||||
| A6 | 15.66 | ||||||||||
| Travelling of crab | 43.8 | ||||||||||
| Trolltey travelling | A5 | 90.7 | 91.9 | 84.7 | |||||||
| A6 | 115.6 | 116.8 | 112.5 | ||||||||
Motor | Hoisting | A5 |
Type/kw | YZR200L-6/26 | |||||||
| A6 | YZR255M-6/30 | ||||||||||
| Travelling of crab. | YZR132M₁-6/2.5 | ||||||||||
Troltey travelling | A5 | -YZRI32M₂-6/4×2 | YZRI60M₁-6/6.3×2 | ||||||||
| A6 | YZRI60M₁-6/5.5×2 | YZRI60M₂-6/7.5×2 | |||||||||
Main Size (mm) | A5 | Bo | 7700 | 7930 | 8284 | ||||||
| B | 6050 | 7000 | |||||||||
| B₁ | 1140 | 1250 | 772 | ||||||||
| B₂ | 510 | 630 | 512 | ||||||||
| B₃ | 1360 | 1410 | 1485 | ||||||||
| B₅ | 1181 | 1206 | 1231 | 1256 1281 | 1306 | ||||||
| B₆ | 2165 | 2275 | 2272 | ||||||||
| B₇ | 1535 | 1655 | 2012 | ||||||||
| K | 4000 | ||||||||||
| C | 2500 | ||||||||||
| D | 2500-5000 | ||||||||||
| E | 1100 | ||||||||||
| H | 1876 | 1926 | |||||||||
| H₁ | 765+HO | 815+HO | |||||||||
| H₂ | 86 | 226 | 326 | 476 | 626 | 728 | 878 | 1028 | |||
| H₃ | 2626 | 2646 | 2696 | 2856 | 3006 | 3108 | 3258 | 3408 | |||
| b | 230 | ||||||||||
| Ba | 7704 | 7934 | 8504 | ||||||||
| B | 6050 | 7000 | |||||||||
| B₁ | 1142 | 1252 | 872 | ||||||||
| B₂ | 512 | 632 | 632 | ||||||||
| B₃ | 1360 | 1410 | 1485 | ||||||||
| B₅ | 1181 | 1206 | 1231 | 1256 1281 | 1306 | ||||||
| B₆ | 2167 | 2277 | 2372 | ||||||||
| B₇ | 1537 | 1657 | 2132 | ||||||||
| K | 4000 | ||||||||||
| C | 2500 | ||||||||||
| D | 2500-5000 | ||||||||||
| E | 1100 | ||||||||||
| H | 1876 | 1926 | |||||||||
| H₁ | 800+HO | 850+HO | |||||||||
| H₂ | 86 | 226 | 326 | 476 | 626 | 728 | 878 | 1028 | |||
| H₃ | 2626 | 2646 | 2696 | 2856 | 3006 | 3108 | 3258 | 3408 | |||
| b | 230 | ||||||||||
| Weight | crab | A5 | t | 6 | |||||||
| A6 | 6.2 | ||||||||||
| Total weight | A5 | 17.2 | 20.5 | 22.3 | 24.2 | 26.9 | 31.4 | 34.9 | 38.6 | ||
| -A6 | 18 | 21.3 | 22.8 | 24.7 | 27.3 | 31.9 | 35.3 | 39 | |||
| Max.wheel pressure | A5 | KN | 108 | 115 | 124 | 129 | 136 | 149 | 158 | 167 | |
| A6 | 111 | 118 | 126 | 131 | 138 | 151 | 160 | 169 | |||
| Steel track recommended | crab | P18 | |||||||||
| Trolley | P43 | ||||||||||
| Power source | 3-phase A.C 380V50Hz | ||||||||||
| Note: | The HO in the table represents the additional height of the truck buffer, with HO ≤ 250 | ||||||||||
Outline Structure Diagram
Note:
1.The direction of platform door to the driver's cap is side,end and top.
2.The lifting capacity includes the weight of the carrier-beam.
3.The total weight does' tinclude the weight of the carrier-beam.
4.The value of C and D are depended on the requirements


Keywords:
Service Advantages
Product Installation
According to the product manual, install and debug the equipment to ensure its normal operation. Support remote debugging guidance.
Operation Training
Provide training to users on product operation, maintenance, and upkeep to ensure proper use of equipment.
Maintenance
Perform troubleshooting and maintenance on the equipment to ensure its normal operation is restored.
Part Supply
Provide the necessary accessories for the equipment to ensure its normal operation.
Software Upgrading
Provide software upgrade services for devices based on system updates.
Remote Assistance
By using a remote monitoring system, real-time monitoring of equipment operation status can be achieved, and potential problems can be identified in advance.
Online Message
For more industry information, please leave us a message